SureCall ULTRAWIDEBAND 5G C-BAND SIGNAL BOOSTER | FCC ID RSN-UWBCBAND
By Cellphone-Mate Inc. dba SureCall
Last Updated: Apr 18, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Device & FCC Application Information
FCC ID | RSN-UWBCBAND | Application Purpose | Original Equipment |
Application Date | Apr 18, 2024 | Brand Name | |
Description | SureCall ULTRAWIDEBAND 5G C-BAND SIGNAL BOOSTER | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | SHENZHEN TONGCE TESTING LAB | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: RSN-UWBCBAND's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3700.0 - 3980.0 MHz | 1.38 W | B2I - Part 20 Industrial Booster (CMRS) |
3700.0 - 3980.0 MHz | 1.65 W | B2I - Part 20 Industrial Booster (CMRS) |
3700.0 - 3840.0 MHz | 1.20 W | B2I - Part 20 Industrial Booster (CMRS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |