Bobcat IoT hotspot | FCC ID 2A5L3-MINER3002
By CATBOB HK LIMITED
Last Updated: Apr 24, 2022 by FCC Insights
Sign In or Register to favorite
Internet of Things
Device & FCC Application Information
FCC ID | 2A5L3-MINER3002 | Application Purpose | Change in Identification |
Application Date | Apr 24, 2022 | Brand Name | |
Description | Bobcat IoT hotspot | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | SHENZHEN STS TEST SERVICES CO.,LTD. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2A5L3-MINER3002's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
902.3 - 915.1 MHz | 0.02 W | DTS - Digital Transmission System |
902.3 - 915.1 MHz | 0.02 W | DSS - Part 15 Spread Spectrum Transmitter |
903.0 - 927.0 MHz | 0.02 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |