WEATHER STATION | FCC ID X6I-9007
By CARRIN ELECTRONICS COMPANY LIMITED
Last Updated: Dec 16, 2011 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | X6I-9007 | Application Purpose | Original Equipment |
Application Date | Dec 16, 2011 | Brand Name | |
Description | WEATHER STATION | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Global United Technology Service Co., Ltd | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: X6I-9007's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
434.0 - 434.0 MHz | NaN W | CRR - Superregenerative Receiver |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |