XV2-21X Indoor Wi-Fi 6 Access Point | FCC ID Z8H89FT0078
By Cambium Networks Inc.
Last Updated: Sep 29, 2022 by FCC Insights
Sign In or Register to favorite
Smart Home
Wireless Equipment
Device & FCC Application Information
FCC ID | Z8H89FT0078 | Application Purpose | Class III Permissive Change |
Application Date | Sep 29, 2022 | Brand Name | |
Description | XV2-21X Indoor Wi-Fi 6 Access Point | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Sporton International Inc. Hsinchu Laboratory | Short Term Confidentiality Released |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: Z8H89FT0078's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
5180.0 - 5240.0 MHz | 0.76 W | NII - Unlicensed National Information Infrastructure TX |
5745.0 - 5825.0 MHz | 0.66 W | NII - Unlicensed National Information Infrastructure TX |
5815.0 - 5815.0 MHz | 2.52 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |