Tablet PC | FCC ID ZW9-PDA0N
By BYD Precision Manufacture Co., Ltd
Last Updated: Jan 8, 2016 by FCC Insights
Sign In or Register to favorite
Tablet
Device & FCC Application Information
FCC ID | ZW9-PDA0N | Application Purpose | Original Equipment |
Application Date | Jan 8, 2016 | Brand Name | |
Description | Tablet PC | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Audix Technology (Shenzhen) Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: ZW9-PDA0N's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.01 W | DTS - Digital Transmission System |
2402.0 - 2480.0 MHz | 0.00 W | DTS - Digital Transmission System |
2402.0 - 2480.0 MHz | 0.01 W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |