Multi-Band, Multi-Standard, Multi-Carrier Coverage System (CDMA 1900) | FCC ID WBKMBSC081921-19
By BTI Wireless
Last Updated: May 19, 2010 by FCC Insights
Sign In or Register to favorite
Automotive
Music Equipment
Device & FCC Application Information
FCC ID | WBKMBSC081921-19 | Application Purpose | Class II Permissive Change |
Application Date | May 19, 2010 | Brand Name | |
Description | Multi-Band, Multi-Standard, Multi-Carrier Coverage System (CDMA 1900) | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | No |
Test Firm | Bay Area Compliance Laboratory Corp. (Shenzhen) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: WBKMBSC081921-19's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
1930.0 - 1990.0 MHz | 40.00 W | PCB - PCS Licensed Transmitter |
1930.0 - 1990.0 MHz | 40.00 W | PCB - PCS Licensed Transmitter |
1930.0 - 1990.0 MHz | 40.00 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |