Wireless access point | FCC ID OEXBTIAP716101
By Boyce Technologies, Inc.
Last Updated: May 15, 2013 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | OEXBTIAP716101 | Application Purpose | Original Equipment |
Application Date | May 15, 2013 | Brand Name | |
Description | Wireless access point | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | EUROFINS ELECTRICAL AND ELECTRONIC TESTING NA, INC | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: OEXBTIAP716101's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2437.0 MHz | 0.21 W | DTS - Digital Transmission System |
4950.0 - 4980.0 MHz | 0.02 W | TNB - Licensed Non-Broadcast Station Transmitter |
4950.0 - 4980.0 MHz | 0.06 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |