Wireless microphone base station | FCC ID B5DM540
By Bosch Security Systems, Inc.
Last Updated: Jun 3, 2020 by FCC Insights
Sign In or Register to favorite
Audio Equipment
Smartphone
Device & FCC Application Information
FCC ID | B5DM540 | Application Purpose | Original Equipment |
Application Date | Jun 3, 2020 | Brand Name | |
Description | Wireless microphone base station | Short Term Confidentiality | Yes |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Nebraska Center for Excellence in Electronics | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: B5DM540's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
482.0 - 572.0 MHz | 0.24 W | TLD - Licensed LPAS Device |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |