Borqs Kids Smartwatch | FCC ID 2AUSF-BKW700
By BORQS International Holding Corp
Last Updated: Dec 24, 2019 by FCC Insights
Sign In or Register to favorite
Smart Watch
Wearable
Device & FCC Application Information
FCC ID | 2AUSF-BKW700 | Application Purpose | Original Equipment |
Application Date | Dec 24, 2019 | Brand Name | |
Description | Borqs Kids Smartwatch | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | BTL Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AUSF-BKW700's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.7 - 715.3 MHz | 0.12 W | PCB - PCS Licensed Transmitter |
699.7 - 715.3 MHz | 0.09 W | PCB - PCS Licensed Transmitter |
699.7 - 715.3 MHz | 0.11 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |