Dual-Band Radio; Model: LT-UV | FCC ID X9MLT-UV
By BOND TELECOMMUNICATION CO., LIMITED.
Last Updated: Mar 24, 2010 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | X9MLT-UV | Application Purpose | Change in Identification |
Application Date | Mar 24, 2010 | Brand Name | |
Description | Dual-Band Radio; Model: LT-UV | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | No |
Test Firm | World Standardization Certification&Testing CO.,LT | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: X9MLT-UV's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
136.0 - 174.0 MHz | 0.83 W | TNF - Licensed Non-Broadcast Transmitter Held to Face |
136.0 - 174.0 MHz | 4.44 W | TNF - Licensed Non-Broadcast Transmitter Held to Face |
400.0 - 470.0 MHz | 0.85 W | TNF - Licensed Non-Broadcast Transmitter Held to Face |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |