Cost-Effective Full Touch Handheld Computer | FCC ID SS4CF550

By BLUEBIRD INC.

Last Updated: Feb 25, 2022 by FCC Insights

Sign In or Register to favorite

Computer Equipment
Desktop Computer

Device & FCC Application Information


FCC IDSS4CF550Application PurposeOriginal Equipment
Application DateFeb 25, 2022Brand Name
DescriptionCost-Effective Full Touch Handheld ComputerShort Term ConfidentialityYes
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmTA Technology (Shanghai) Co., Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: SS4CF550's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
816.5 - 821.5 MHz0.29 WDSS - Part 15 Spread Spectrum Transmitter
816.5 - 821.5 MHz0.29 WDTS - Digital Transmission System
816.5 - 821.5 MHz0.29 WJBP - Part 15 Class B Computing Device Peripheral
Frequency Range in MegaHertzApproved Power Level in Watts
816.5 - 821.5 MHz0.294
816.5 - 821.5 MHz0.294
816.5 - 821.5 MHz0.294
819 - 819 MHz0.36
2402 - 2480 MHz0.014
2402 - 2480 MHz0.002
2412 - 2462 MHz0.058
NaN - NaN MHzNaN
819 - 819 MHz0.29
819 - 819 MHz0.36
2402 - 2480 MHz0.014
2402 - 2480 MHz0.002
2412 - 2462 MHz0.058
NaN - NaN MHzNaN
816.5 - 821.5 MHz0.294
819 - 819 MHz0.29
819 - 819 MHz0.36
2402 - 2480 MHz0.014
2402 - 2480 MHz0.002
2412 - 2462 MHz0.058
NaN - NaN MHzNaN
819 - 819 MHz0.29
819 - 819 MHz0.36
2402 - 2480 MHz0.014
2402 - 2480 MHz0.002
2412 - 2462 MHz0.058
NaN - NaN MHzNaN
819 - 819 MHz0.29
824.2 - 848.8 MHz1.585
824.2 - 848.8 MHz0.315
824.2 - 848.8 MHz1.585
824.2 - 848.8 MHz0.315
824.2 - 848.8 MHz1.585
824.2 - 848.8 MHz0.315
824.2 - 848.8 MHz1.585
824.2 - 848.8 MHz0.315
826.4 - 846.6 MHz0.212
826.4 - 846.6 MHz0.212
826.4 - 846.6 MHz0.212
826.4 - 846.6 MHz0.212
829 - 844 MHz0.194
829 - 844 MHz0.161
829 - 844 MHz0.186
829 - 844 MHz0.154
829 - 844 MHz0.194
829 - 844 MHz0.161
829 - 844 MHz0.186
829 - 844 MHz0.154
829 - 844 MHz0.194
829 - 844 MHz0.161
829 - 844 MHz0.186
829 - 844 MHz0.154
829 - 844 MHz0.194
829 - 844 MHz0.161
829 - 844 MHz0.186
829 - 844 MHz0.154
831.5 - 841.5 MHz0.181
831.5 - 841.5 MHz0.151
831.5 - 841.5 MHz0.181
831.5 - 841.5 MHz0.151
831.5 - 841.5 MHz0.181
831.5 - 841.5 MHz0.151
831.5 - 841.5 MHz0.181
831.5 - 841.5 MHz0.151
1710.7 - 1754.3 MHz0.286
1710.7 - 1754.3 MHz0.286
1710.7 - 1754.3 MHz0.286
1710.7 - 1754.3 MHz0.286
1712.4 - 1752.6 MHz0.189
1712.4 - 1752.6 MHz0.189
1712.4 - 1752.6 MHz0.189
1712.4 - 1752.6 MHz0.189
1715 - 1750 MHz0.352
1715 - 1750 MHz0.352
1715 - 1750 MHz0.352
1715 - 1750 MHz0.352
1720 - 1745 MHz0.343
1720 - 1745 MHz0.275
1720 - 1745 MHz0.343
1720 - 1745 MHz0.275
1720 - 1745 MHz0.343
1720 - 1745 MHz0.275
1720 - 1745 MHz0.343
1720 - 1745 MHz0.275
1850.2 - 1909.8 MHz1.413
1850.2 - 1909.8 MHz0.5
1850.2 - 1909.8 MHz1.413
1850.2 - 1909.8 MHz0.5
1850.2 - 1909.8 MHz1.413
1850.2 - 1909.8 MHz0.5
1850.2 - 1909.8 MHz1.413
1850.2 - 1909.8 MHz0.5
1850.7 - 1909.3 MHz0.388
1850.7 - 1909.3 MHz0.303
1850.7 - 1909.3 MHz0.388
1850.7 - 1909.3 MHz0.303
1850.7 - 1909.3 MHz0.388
1850.7 - 1909.3 MHz0.303
1850.7 - 1909.3 MHz0.388
1850.7 - 1909.3 MHz0.303
1852.4 - 1907.6 MHz0.197
1852.4 - 1907.6 MHz0.197
1852.4 - 1907.6 MHz0.197
1852.4 - 1907.6 MHz0.197
1860 - 1900 MHz0.374
1860 - 1900 MHz0.287
1860 - 1900 MHz0.374
1860 - 1900 MHz0.287
1860 - 1900 MHz0.374
1860 - 1900 MHz0.287
1860 - 1900 MHz0.374
1860 - 1900 MHz0.287
2310 - 2310 MHz0.296
2310 - 2310 MHz0.254
2310 - 2310 MHz0.296
2310 - 2310 MHz0.254
2310 - 2310 MHz0.296
2310 - 2310 MHz0.254
2310 - 2310 MHz0.296
2310 - 2310 MHz0.254
2355 - 2355 MHz0.296
2355 - 2355 MHz0.256
2355 - 2355 MHz0.296
2355 - 2355 MHz0.256
2355 - 2355 MHz0.296
2355 - 2355 MHz0.256
2355 - 2355 MHz0.296
2355 - 2355 MHz0.256
2505 - 2565 MHz0.209
2505 - 2565 MHz0.209
2505 - 2565 MHz0.209
2505 - 2565 MHz0.209
2510 - 2560 MHz0.254
2510 - 2560 MHz0.201
2510 - 2560 MHz0.254
2510 - 2560 MHz0.201
2510 - 2560 MHz0.254
2510 - 2560 MHz0.201
2510 - 2560 MHz0.254
2510 - 2560 MHz0.201
2537.5 - 2652.5 MHz0.261
2537.5 - 2652.5 MHz0.261
2537.5 - 2652.5 MHz0.261
2537.5 - 2652.5 MHz0.261
2545 - 2645 MHz0.318
2545 - 2645 MHz0.245
2545 - 2645 MHz0.318
2545 - 2645 MHz0.245
2545 - 2645 MHz0.318
2545 - 2645 MHz0.245
2545 - 2645 MHz0.318
2545 - 2645 MHz0.245
2572.5 - 2617.5 MHz0.255
2572.5 - 2617.5 MHz0.255
2572.5 - 2617.5 MHz0.255
2572.5 - 2617.5 MHz0.255
2575 - 2615 MHz0.312
2575 - 2615 MHz0.312
2575 - 2615 MHz0.312
2575 - 2615 MHz0.312
2580 - 2610 MHz0.303
2580 - 2610 MHz0.243
2580 - 2610 MHz0.303
2580 - 2610 MHz0.243
2580 - 2610 MHz0.303
2580 - 2610 MHz0.243
2580 - 2610 MHz0.303
2580 - 2610 MHz0.243

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found

Competitor Devices