CardioMessenger Smart / Telemonitoring System | FCC ID QRI-CMSMART4GWW
By BIOTRONIK SE & Co. KG
Last Updated: Nov 12, 2021 by FCC Insights
Sign In or Register to favorite
Automotive
Device & FCC Application Information
FCC ID | QRI-CMSMART4GWW | Application Purpose | Original Equipment |
Application Date | Nov 12, 2021 | Brand Name | |
Description | CardioMessenger Smart / Telemonitoring System | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Eurofins Product Service GmbH | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: QRI-CMSMART4GWW's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
402.4 - 404.9 MHz | 0.00 W | PCT - PCS Licensed Transmitter worn on body |
402.4 - 404.9 MHz | 0.00 W | PCT - PCS Licensed Transmitter worn on body |
402.4 - 404.9 MHz | 0.00 W | TNT - Licensed Non-Broadcast Transmitter Worn on Body |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |