5G CBRS Outdoor Router | FCC ID QI3BEC-8231
By Billion Electric Co., Ltd.
Last Updated: Sep 19, 2022 by FCC Insights
Sign In or Register to favorite
Cellular
Smart Home
Wireless Equipment
Device & FCC Application Information
FCC ID | QI3BEC-8231 | Application Purpose | Original Equipment |
Application Date | Sep 19, 2022 | Brand Name | |
Description | 5G CBRS Outdoor Router | Short Term Confidentiality | Yes |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | DEKRA TESTING AND CERTIFICATION CO., LTD. LinKou | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: QI3BEC-8231's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3555.0 - 3695.0 MHz | 4.93 W | CBD - Citizens Band Category A and B Devices |
3555.0 - 3695.0 MHz | 4.81 W | CBD - Citizens Band Category A and B Devices |
3560.0 - 3690.0 MHz | 5.18 W | CBD - Citizens Band Category A and B Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |