5G NR Module | FCC ID 2BEG9EDGE8005G

By BIGLEAF NETWORKS INC.

Last Updated: Jun 23, 2024 by FCC Insights

Sign In or Register to favorite

Cellular
Computer Equipment

Device & FCC Application Information


FCC ID2BEG9EDGE8005GApplication PurposeClass II Permissive Change
Application DateJun 23, 2024Brand Name
Description5G NR ModuleShort Term ConfidentialityNo
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityYes
Test FirmDEKRA TESTING AND CERTIFICATION CO., LTD. LinKouShort Term Confidentiality Released

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2BEG9EDGE8005G's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
670.5 - 690.5 MHz0.17 WPCB - PCS Licensed Transmitter
673.0 - 688.0 MHz0.21 WPCB - PCS Licensed Transmitter
673.0 - 688.0 MHz0.18 WPCB - PCS Licensed Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
670.5 - 690.5 MHz0.175
673 - 688 MHz0.2143
673 - 688 MHz0.1816
673 - 688 MHz0.2228
673 - 688 MHz0.1718
699.7 - 715.3 MHz0.1828
704 - 711 MHz0.2138
704 - 711 MHz0.182
709 - 711 MHz0.2109
709 - 711 MHz0.182
779.5 - 784.5 MHz0.1778
782 - 782 MHz0.2023
782 - 782 MHz0.1746
790.5 - 795.5 MHz0.1742
793 - 793 MHz0.1995
793 - 793 MHz0.1706
814.7 - 823.3 MHz0.1991
814.7 - 823.3 MHz0.1702
821.5 - 821.5 MHz0.1862
821.5 - 821.5 MHz0.1611
824.7 - 848.3 MHz0.1718
825.5 - 847.5 MHz0.2009
825.6 - 841.5 MHz0.25
825.6 - 841.5 MHz0.2825
826.4 - 846.6 MHz0.2148
829 - 844 MHz0.1986
829 - 844 MHz0.1718
829 - 844 MHz0.2404
829 - 844 MHz0.2113
831.5 - 841.5 MHz0.1986
831.5 - 841.5 MHz0.1663
831.5 - 841.5 MHz0.1875
834 - 839 MHz0.2388
834 - 839 MHz0.1837
1710.7 - 1754.3 MHz0.1762
1710.7 - 1779.3 MHz0.1782
1712.4 - 1752.6 MHz0.2004
1715 - 1775 MHz0.1871
1715 - 1775 MHz0.1663
1715 - 1777.2 MHz0.2512
1715 - 1777.2 MHz0.2099
1715.5 - 1770 MHz0.2624
1715.5 - 1770 MHz0.2421
1720 - 1745 MHz0.2018
1720 - 1745 MHz0.1702
1720 - 1770 MHz0.2037
1720 - 1770 MHz0.1734
1720 - 1770 MHz0.2432
1720 - 1770 MHz0.2328
1725 - 1765 MHz0.2239
1725 - 1765 MHz0.1803
1850.7 - 1914.3 MHz0.1718
1852.4 - 1907.6 MHz0.2014
1855 - 1905 MHz0.2415
1857.5 - 1904.7 MHz0.3034
1857.5 - 1902.5 MHz0.1936
1857.5 - 1907.5 MHz0.2404
1857.5 - 1907.5 MHz0.1897
1860 - 1900 MHz0.1982
1860 - 1900 MHz0.171
1860 - 1905 MHz0.1966
1860 - 1905 MHz0.1687
1860 - 1900 MHz0.2716
1860 - 1900 MHz0.2388
1860 - 1904.5 MHz0.2415
1860 - 1900 MHz0.2339
1860 - 1900 MHz0.1923
1860 - 1905 MHz0.2307
1860 - 1905 MHz0.2404
2307.5 - 2312.5 MHz0.1629
2310 - 2310 MHz0.1888
2310 - 2310 MHz0.1622
2310 - 2310 MHz0.1982
2310 - 2310 MHz0.1589
2501 - 2685 MHz0.3076
2506 - 2680 MHz0.3532
2506 - 2680 MHz0.3041
2506 - 2680 MHz0.4159
2506 - 2680 MHz0.335
2506 - 2686.7 MHz0.4207
2507.5 - 2562.5 MHz0.2317
2507.5 - 2562.5 MHz0.1766
2510 - 2560 MHz0.2173
2510 - 2560 MHz0.1824
2510 - 2560 MHz0.2582
2510 - 2560 MHz0.2307
2510 - 2562.2 MHz0.3034
2510 - 2564.5 MHz0.2355
2510 - 2560 MHz0.2259
2510 - 2560 MHz0.1762
2516 - 2670 MHz0.3819
2516.01 - 2670 MHz0.471
2546.01 - 2640 MHz0.4624
2546.01 - 2640 MHz0.3673
2580 - 2610 MHz0.2089
2580 - 2610 MHz0.1706
2580 - 2610 MHz0.2312
2580 - 2610 MHz0.2046
2580 - 2610 MHz0.2582
2590 - 2600 MHz0.2547
2590 - 2600 MHz0.2032
3452.5 - 3552.5 MHz0.1109
3452.5 - 3540 MHz0.1901
3455 - 3540 MHz0.1663
3460 - 3540 MHz0.1413
3460 - 3540 MHz0.1096
3460 - 3540 MHz0.1799
3460 - 3540 MHz0.1614
3465 - 3534.99 MHz0.3936
3465 - 3534.99 MHz0.3581
3470.01 - 3529.98 MHz0.44977
3470.01 - 3529.98 MHz0.4989
3500.01 - 3500.01 MHz0.4732
3500.01 - 3500.01 MHz0.369
3500.01 - 3500.01 MHz0.4188
3500.01 - 3500.01 MHz0.3258
3715.02 - 3965 MHz0.3707
3720 - 3960 MHz0.4853
3720 - 3780 MHz0.4887
3720 - 3780 MHz0.3733
3750 - 3930 MHz0.4487
3750 - 3930 MHz0.3133
3750 - 3750 MHz0.4508
3750 - 3750 MHz0.317

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found