WFDS Remote Unit (RUA) | FCC ID U5TWFDS-RUA
By Beijing Telestone Technology Co., Ltd
Last Updated: Sep 29, 2009 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | U5TWFDS-RUA | Application Purpose | Original Equipment |
Application Date | Sep 29, 2009 | Brand Name | |
Description | WFDS Remote Unit (RUA) | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Bay Area Compliance Laboratory | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: U5TWFDS-RUA's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
869.0 - 894.0 MHz | 0.12 W | PCB - PCS Licensed Transmitter |
869.0 - 894.0 MHz | 0.21 W | PCB - PCS Licensed Transmitter |
869.0 - 894.0 MHz | 0.13 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |