Dling Smart Video Doorbell | FCC ID 2AJ2LFJ02MLWJ
By Beijing MADV Technology Co., Ltd
Last Updated: Dec 12, 2018 by FCC Insights
Sign In or Register to favorite
Smart Home
Video Equipment
Device & FCC Application Information
FCC ID | 2AJ2LFJ02MLWJ | Application Purpose | Original Equipment |
Application Date | Dec 12, 2018 | Brand Name | |
Description | Dling Smart Video Doorbell | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Shenzhen Anbotek Compliance Laboratory Limited | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AJ2LFJ02MLWJ's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
433.9 - 433.9 MHz | NaN W | DSC - Part 15 Security/Remote Control Transmitter |
433.9 - 433.9 MHz | NaN W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.05 W | DSC - Part 15 Security/Remote Control Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |