Security camera with a Z-Wave controller | FCC ID 2ANC5-ZWB1
By Avigilon Corporation
Last Updated: Aug 27, 2023 by FCC Insights
Sign In or Register to favorite
Camera
Security
Device & FCC Application Information
FCC ID | 2ANC5-ZWB1 | Application Purpose | Original Equipment |
Application Date | Aug 27, 2023 | Brand Name | |
Description | Security camera with a Z-Wave controller | Short Term Confidentiality | |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | |
Test Firm | Motorola Penang Advanced Communication Laboratory | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2ANC5-ZWB1's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
908.4 - 916.0 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |