Wireless Smart Hub | FCC ID X4K-HUB1F89BSM02
By Automatic Technology (Australia) Pty. Ltd.
Last Updated: Jun 14, 2019 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | X4K-HUB1F89BSM02 | Application Purpose | Original Equipment |
Application Date | Jun 14, 2019 | Brand Name | |
Description | Wireless Smart Hub | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | EMC Technologies Pty. Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: X4K-HUB1F89BSM02's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
912.5 - 926.9 MHz | 0.10 W | DTS - Digital Transmission System |
912.5 - 926.9 MHz | 0.10 W | DSS - Part 15 Spread Spectrum Transmitter |
2412.0 - 2462.0 MHz | 0.22 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |