7inch Wireless System(4CH input) | FCC ID 2AGPO-TM70W
By AUTOEQUIPS TECH CO., LTD.
Last Updated: Apr 28, 2016 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2AGPO-TM70W | Application Purpose | Original Equipment |
Application Date | Apr 28, 2016 | Brand Name | |
Description | 7inch Wireless System(4CH input) | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Shenzhen SEM.Test Technology Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AGPO-TM70W's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2406.0 - 2472.5 MHz | 0.07 W | DSS - Part 15 Spread Spectrum Transmitter |
2406.0 - 2472.5 MHz | 0.06 W | DSS - Part 15 Spread Spectrum Transmitter |
2406.0 - 2472.5 MHz | 0.07 W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |