Mobile phone with GSM/GPRS/EDGE 850/1900, WCDMA/HSPA FDD II/IV/V, LTE Band 2, 4, 5 and 7, 802.11b/g/n, Bluetooth and BLE | FCC ID YOQF10
By AUDIOVISION ELECTRONICA AUDIOELEC S.A.
Last Updated: Jul 25, 2017 by FCC Insights
Sign In or Register to favorite
Cellular
Music Equipment
Smartphone
Wireless Equipment
Device & FCC Application Information
FCC ID | YOQF10 | Application Purpose | Change in Identification |
Application Date | Jul 25, 2017 | Brand Name | |
Description | Mobile phone with GSM/GPRS/EDGE 850/1900, WCDMA/HSPA FDD II/IV/V, LTE Band 2, 4, 5 and 7, 802.11b/g/n, Bluetooth and BLE | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | No |
Test Firm | The State Radio_Monitoring_Center Testing (SRTC) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: YOQF10's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 1.70 W | DSS - Part 15 Spread Spectrum Transmitter |
824.2 - 848.8 MHz | 1.56 W | DSS - Part 15 Spread Spectrum Transmitter |
824.2 - 848.8 MHz | 1.70 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |