Cellular Phone with Bluetooth and WLAN Radios | FCC ID BCG-E3087A
By Apple Inc.
Last Updated: Sep 7, 2016 by FCC Insights
Sign In or Register to favorite
Cellular
Smartphone
Wireless Equipment
Device & FCC Application Information
FCC ID | BCG-E3087A | Application Purpose | Original Equipment |
Application Date | Sep 7, 2016 | Brand Name | |
Description | Cellular Phone with Bluetooth and WLAN Radios | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | UL Verification Services Inc. (formerly UL CCS) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: BCG-E3087A's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DTS - Digital Transmission System |
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
13.6 - 13.6 MHz | NaN W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |