Precision Cooker | FCC ID 2APBOAN500
By Anova Applied Electronics, Inc.
Last Updated: Sep 5, 2019 by FCC Insights
Sign In or Register to favorite
Home Appliance
Device & FCC Application Information
FCC ID | 2APBOAN500 | Application Purpose | Original Equipment |
Application Date | Sep 5, 2019 | Brand Name | |
Description | Precision Cooker | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Intertek Testing Services Shanghai | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2APBOAN500's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.07 W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.08 W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.07 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |