ION-E Remote Unit for cellular systems | FCC ID XS5-CAPL7817E19
By Andrew Wireless System
Last Updated: Nov 28, 2017 by FCC Insights
Sign In or Register to favorite
Cellular
Device & FCC Application Information
FCC ID | XS5-CAPL7817E19 | Application Purpose | Original Equipment |
Application Date | Nov 28, 2017 | Brand Name | |
Description | ION-E Remote Unit for cellular systems | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | 7layers GmbH | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XS5-CAPL7817E19's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
729.0 - 746.0 MHz | 0.08 W | B2I - Part 20 Industrial Booster (CMRS) |
729.0 - 746.0 MHz | 0.08 W | TNB - Licensed Non-Broadcast Station Transmitter |
746.0 - 756.0 MHz | 0.08 W | B2I - Part 20 Industrial Booster (CMRS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |