Robotic Lawn Mower | FCC ID 2ALP8IA01
By Andreas Stihl AG & Co. KG
Last Updated: Jun 14, 2023 by FCC Insights
Sign In or Register to favorite
Robotics
Device & FCC Application Information
FCC ID | 2ALP8IA01 | Application Purpose | Original Equipment |
Application Date | Jun 14, 2023 | Brand Name | |
Description | Robotic Lawn Mower | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | cetecom advanced GmbH | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2ALP8IA01's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
698.1 - 715.9 MHz | 0.24 W | PCB - PCS Licensed Transmitter |
698.1 - 715.9 MHz | 0.24 W | PCB - PCS Licensed Transmitter |
699.1 - 715.9 MHz | 0.19 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |