GSM850 AND PCS1900 (Mobile Phone) | FCC ID RWZ-SMT5700WOC
By AMOI Electronics Co., Ltd.
Last Updated: Sep 10, 2007 by FCC Insights
Sign In or Register to favorite
Smartphone
Device & FCC Application Information
FCC ID | RWZ-SMT5700WOC | Application Purpose | Original Equipment |
Application Date | Sep 10, 2007 | Brand Name | |
Description | GSM850 AND PCS1900 (Mobile Phone) | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | TMC-Telecommunication Metrology Center of M.I.I.T | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: RWZ-SMT5700WOC's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 1.48 W | DSS - Part 15 Spread Spectrum Transmitter |
824.2 - 848.8 MHz | 1.48 W | PCE - PCS Licensed Transmitter held to ear |
1850.2 - 1909.8 MHz | 1.15 W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |