Mobile Computing Device with Keyboard | FCC ID 2AQ5W-K430

By AMobile Solutions Corp.

Last Updated: Feb 19, 2021 by FCC Insights

Sign In or Register to favorite

Computer Equipment

Device & FCC Application Information


FCC ID2AQ5W-K430Application PurposeOriginal Equipment
Application DateFeb 19, 2021Brand Name
DescriptionMobile Computing Device with KeyboardShort Term ConfidentialityNo
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmMRT Technology (Taiwan) Co.,LtdShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AQ5W-K430's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
13.6 - 13.6 MHzNaN WDTS - Digital Transmission System
13.6 - 13.6 MHzNaN WDSS - Part 15 Spread Spectrum Transmitter
13.6 - 13.6 MHzNaN WDXX - Part 15 Low Power Communication Device Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
699.7 - 715.3 MHz0.301
699.7 - 715.3 MHz0.308
699.7 - 715.3 MHz0.234
699.7 - 715.3 MHz0.256
699.7 - 715.3 MHz0.301
699.7 - 715.3 MHz0.308
699.7 - 715.3 MHz0.234
699.7 - 715.3 MHz0.256
699.7 - 715.3 MHz0.301
699.7 - 715.3 MHz0.308
699.7 - 715.3 MHz0.234
699.7 - 715.3 MHz0.256
699.7 - 715.3 MHz0.301
699.7 - 715.3 MHz0.308
699.7 - 715.3 MHz0.234
699.7 - 715.3 MHz0.256
699.7 - 715.3 MHz0.301
699.7 - 715.3 MHz0.308
699.7 - 715.3 MHz0.234
699.7 - 715.3 MHz0.256
706.5 - 713.5 MHz0.306
706.5 - 713.5 MHz0.251
706.5 - 713.5 MHz0.306
706.5 - 713.5 MHz0.251
706.5 - 713.5 MHz0.306
706.5 - 713.5 MHz0.251
706.5 - 713.5 MHz0.306
706.5 - 713.5 MHz0.251
706.5 - 713.5 MHz0.306
706.5 - 713.5 MHz0.251
824.2 - 848.8 MHz2.845
824.2 - 848.8 MHz0.776
824.2 - 848.8 MHz2.845
824.2 - 848.8 MHz0.776
824.2 - 848.8 MHz2.845
824.2 - 848.8 MHz0.776
824.2 - 848.8 MHz2.845
824.2 - 848.8 MHz0.776
824.2 - 848.8 MHz2.845
824.2 - 848.8 MHz0.776
824.7 - 848.3 MHz0.236
824.7 - 848.3 MHz0.239
824.7 - 848.3 MHz0.188
824.7 - 848.3 MHz0.231
824.7 - 848.3 MHz0.236
824.7 - 848.3 MHz0.239
824.7 - 848.3 MHz0.188
824.7 - 848.3 MHz0.231
824.7 - 848.3 MHz0.236
824.7 - 848.3 MHz0.239
824.7 - 848.3 MHz0.188
824.7 - 848.3 MHz0.231
824.7 - 848.3 MHz0.236
824.7 - 848.3 MHz0.239
824.7 - 848.3 MHz0.188
824.7 - 848.3 MHz0.231
824.7 - 848.3 MHz0.236
824.7 - 848.3 MHz0.239
824.7 - 848.3 MHz0.188
824.7 - 848.3 MHz0.231
1710.7 - 1754.3 MHz0.185
1710.7 - 1754.3 MHz0.194
1710.7 - 1754.3 MHz0.166
1710.7 - 1754.3 MHz0.186
1710.7 - 1754.3 MHz0.185
1710.7 - 1754.3 MHz0.194
1710.7 - 1754.3 MHz0.166
1710.7 - 1754.3 MHz0.186
1710.7 - 1754.3 MHz0.185
1710.7 - 1754.3 MHz0.194
1710.7 - 1754.3 MHz0.166
1710.7 - 1754.3 MHz0.186
1710.7 - 1754.3 MHz0.185
1710.7 - 1754.3 MHz0.194
1710.7 - 1754.3 MHz0.166
1710.7 - 1754.3 MHz0.186
1710.7 - 1754.3 MHz0.185
1710.7 - 1754.3 MHz0.194
1710.7 - 1754.3 MHz0.166
1710.7 - 1754.3 MHz0.186
1850.2 - 1909.8 MHz0.76
1850.2 - 1909.8 MHz0.324
1850.2 - 1909.8 MHz0.76
1850.2 - 1909.8 MHz0.324
1850.2 - 1909.8 MHz0.76
1850.2 - 1909.8 MHz0.324
1850.2 - 1909.8 MHz0.76
1850.2 - 1909.8 MHz0.324
1850.2 - 1909.8 MHz0.76
1850.2 - 1909.8 MHz0.324
1850.7 - 1909.3 MHz0.184
1850.7 - 1909.3 MHz0.198
1850.7 - 1909.3 MHz0.164
1850.7 - 1909.3 MHz0.184
1850.7 - 1909.3 MHz0.198
1850.7 - 1909.3 MHz0.164
1850.7 - 1909.3 MHz0.184
1850.7 - 1909.3 MHz0.198
1850.7 - 1909.3 MHz0.164
1850.7 - 1909.3 MHz0.184
1850.7 - 1909.3 MHz0.198
1850.7 - 1909.3 MHz0.164
1850.7 - 1909.3 MHz0.184
1850.7 - 1909.3 MHz0.198
1850.7 - 1909.3 MHz0.164
2402 - 2480 MHz0.0005
2402 - 2480 MHz0.0073
2402 - 2480 MHz0.0005
2402 - 2480 MHz0.0073
2402 - 2480 MHz0.0005
2402 - 2480 MHz0.0073
2402 - 2480 MHz0.0005
2402 - 2480 MHz0.0073
2402 - 2480 MHz0.0005
2402 - 2480 MHz0.0073
2412 - 2462 MHz0.084
2412 - 2462 MHz0.084
2412 - 2462 MHz0.084
2412 - 2462 MHz0.084
2412 - 2462 MHz0.084
2557.5 - 2652.5 MHz0.192
2557.5 - 2652.5 MHz0.198
2557.5 - 2652.5 MHz0.194
2557.5 - 2652.5 MHz0.192
2557.5 - 2652.5 MHz0.198
2557.5 - 2652.5 MHz0.194
2557.5 - 2652.5 MHz0.192
2557.5 - 2652.5 MHz0.198
2557.5 - 2652.5 MHz0.194
2557.5 - 2652.5 MHz0.192
2557.5 - 2652.5 MHz0.198
2557.5 - 2652.5 MHz0.194
2557.5 - 2652.5 MHz0.192
2557.5 - 2652.5 MHz0.198
2557.5 - 2652.5 MHz0.194
2572.5 - 2617.5 MHz0.191
2572.5 - 2617.5 MHz0.195
2572.5 - 2617.5 MHz0.163
2572.5 - 2617.5 MHz0.172
2572.5 - 2617.5 MHz0.191
2572.5 - 2617.5 MHz0.195
2572.5 - 2617.5 MHz0.163
2572.5 - 2617.5 MHz0.172
2572.5 - 2617.5 MHz0.191
2572.5 - 2617.5 MHz0.195
2572.5 - 2617.5 MHz0.163
2572.5 - 2617.5 MHz0.172
2572.5 - 2617.5 MHz0.191
2572.5 - 2617.5 MHz0.195
2572.5 - 2617.5 MHz0.163
2572.5 - 2617.5 MHz0.172
2572.5 - 2617.5 MHz0.191
2572.5 - 2617.5 MHz0.195
2572.5 - 2617.5 MHz0.163
2572.5 - 2617.5 MHz0.172
5180 - 5240 MHz0.02
5180 - 5240 MHz0.02
5180 - 5240 MHz0.02
5180 - 5240 MHz0.02
5180 - 5240 MHz0.02
5745 - 5825 MHz0.019
5745 - 5825 MHz0.019
5745 - 5825 MHz0.019
5745 - 5825 MHz0.019
5745 - 5825 MHz0.019

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found

Competitor Devices