Mobile Computing Device | FCC ID 2AQ5W-G47

By AMobile Solutions Corp.

Last Updated: Mar 25, 2021 by FCC Insights

Sign In or Register to favorite

Device & FCC Application Information


FCC ID2AQ5W-G47Application PurposeOriginal Equipment
Application DateMar 25, 2021Brand Name
DescriptionMobile Computing DeviceShort Term ConfidentialityNo
TCB ScopeA1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devicesLong Term ConfidentialityYes
Test FirmSHENZHEN STS TEST SERVICES CO.,LTD.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AQ5W-G47's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
13.6 - 13.6 MHzNaN WDXX - Part 15 Low Power Communication Device Transmitter
NaN - NaN MHzNaN WDXX - Part 15 Low Power Communication Device Transmitter
13.6 - 13.6 MHzNaN WJBP - Part 15 Class B Computing Device Peripheral
Frequency Range in MegaHertzApproved Power Level in Watts
13.56 - 13.56 MHzNaN
NaN - NaN MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
699.7 - 715.3 MHz0.129
699.7 - 715.3 MHz0.12
699.7 - 715.3 MHz0.129
699.7 - 715.3 MHz0.12
699.7 - 715.3 MHz0.129
699.7 - 715.3 MHz0.12
706.5 - 713.5 MHz0.123
706.5 - 713.5 MHz0.117
706.5 - 713.5 MHz0.123
706.5 - 713.5 MHz0.117
706.5 - 713.5 MHz0.123
706.5 - 713.5 MHz0.117
824.2 - 848.8 MHz1.374
824.2 - 848.8 MHz1.306
824.2 - 848.8 MHz1.374
824.2 - 848.8 MHz1.306
824.2 - 848.8 MHz1.374
824.2 - 848.8 MHz1.306
824.2 - 848.8 MHz1.374
824.2 - 848.8 MHz1.306
824.7 - 848.3 MHz0.091
824.7 - 848.3 MHz0.086
824.7 - 848.3 MHz0.091
824.7 - 848.3 MHz0.086
824.7 - 848.3 MHz0.091
824.7 - 848.3 MHz0.086
824.7 - 848.3 MHz0.091
824.7 - 848.3 MHz0.086
826.4 - 846.6 MHz0.101
826.4 - 846.6 MHz0.101
826.4 - 846.6 MHz0.101
826.4 - 846.6 MHz0.101
1710.7 - 1754.3 MHz0.11
1710.7 - 1754.3 MHz0.103
1710.7 - 1754.3 MHz0.11
1710.7 - 1754.3 MHz0.103
1710.7 - 1754.3 MHz0.11
1710.7 - 1754.3 MHz0.103
1710.7 - 1754.3 MHz0.11
1710.7 - 1754.3 MHz0.103
1850.2 - 1909.08 MHz0.571
1850.2 - 1909.08 MHz0.578
1850.2 - 1909.08 MHz0.571
1850.2 - 1909.08 MHz0.578
1850.2 - 1909.08 MHz0.571
1850.2 - 1909.08 MHz0.578
1850.2 - 1909.08 MHz0.571
1850.2 - 1909.08 MHz0.578
1850.7 - 1909.3 MHz0.086
1850.7 - 1909.3 MHz0.08
1850.7 - 1909.3 MHz0.082
1850.7 - 1909.3 MHz0.086
1850.7 - 1909.3 MHz0.08
1850.7 - 1909.3 MHz0.082
1850.7 - 1909.3 MHz0.086
1850.7 - 1909.3 MHz0.08
1850.7 - 1909.3 MHz0.082
1850.7 - 1909.3 MHz0.086
1850.7 - 1909.3 MHz0.08
1850.7 - 1909.3 MHz0.082
1852.4 - 1907.6 MHz0.178
1852.4 - 1907.6 MHz0.178
1852.4 - 1907.6 MHz0.178
1852.4 - 1907.6 MHz0.178
2402 - 2480 MHz0.001
2402 - 2480 MHz0.001
2402 - 2480 MHz0.001
2402 - 2480 MHz0.001
2412 - 2462 MHz0.222
2412 - 2462 MHz0.222
2412 - 2462 MHz0.222
2412 - 2462 MHz0.222
2502.5 - 2567.5 MHz0.079
2502.5 - 2567.5 MHz0.075
2502.5 - 2567.5 MHz0.079
2502.5 - 2567.5 MHz0.075
2502.5 - 2567.5 MHz0.079
2502.5 - 2567.5 MHz0.075
2502.5 - 2567.5 MHz0.079
2502.5 - 2567.5 MHz0.075
2557.5 - 2652.5 MHz0.062
2557.5 - 2652.5 MHz0.06
2557.5 - 2652.5 MHz0.062
2557.5 - 2652.5 MHz0.06
2557.5 - 2652.5 MHz0.062
2557.5 - 2652.5 MHz0.06
5180 - 5240 MHz0.007
5180 - 5240 MHz0.007
5745 - 5825 MHz0.01
NaN - NaN MHzNaN
NaN - NaN MHzNaN
5180 - 5240 MHz0.007
5745 - 5825 MHz0.01
NaN - NaN MHzNaN
13.56 - 13.56 MHzNaN
699.7 - 715.3 MHz0.129
699.7 - 715.3 MHz0.12
699.7 - 715.3 MHz0.129
699.7 - 715.3 MHz0.12
706.5 - 713.5 MHz0.123
706.5 - 713.5 MHz0.117
706.5 - 713.5 MHz0.123
706.5 - 713.5 MHz0.117
824.2 - 848.8 MHz1.374
824.2 - 848.8 MHz1.306
824.7 - 848.3 MHz0.091
824.7 - 848.3 MHz0.086
826.4 - 846.6 MHz0.101
1710.7 - 1754.3 MHz0.11
1710.7 - 1754.3 MHz0.103
1850.2 - 1909.08 MHz0.571
1850.2 - 1909.08 MHz0.578
1850.7 - 1909.3 MHz0.086
1850.7 - 1909.3 MHz0.08
1850.7 - 1909.3 MHz0.082
1852.4 - 1907.6 MHz0.178
2402 - 2480 MHz0.001
2412 - 2462 MHz0.222
2502.5 - 2567.5 MHz0.075
2557.5 - 2652.5 MHz0.062
2557.5 - 2652.5 MHz0.06
NaN - NaN MHzNaN
2502.5 - 2567.5 MHz0.079
2557.5 - 2652.5 MHz0.062
2557.5 - 2652.5 MHz0.06
5180 - 5240 MHz0.007
5180 - 5240 MHz0.007
5745 - 5825 MHz0.01
5745 - 5825 MHz0.01
5745 - 5825 MHz0.01

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found