FLEX 2.0 Compact Folding Drone with HD Camera/SWITCH / Morph+ / Snap2.0 | FCC ID 2ASK3OA-6119R
By AMAX INDUSTRIAL GROUP CHINA CO., LTD
Last Updated: Jun 19, 2020 by FCC Insights
Sign In or Register to favorite
Camera
Drone
Device & FCC Application Information
FCC ID | 2ASK3OA-6119R | Application Purpose | Change in Identification |
Application Date | Jun 19, 2020 | Brand Name | |
Description | FLEX 2.0 Compact Folding Drone with HD Camera/SWITCH / Morph+ / Snap2.0 | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | UL Verification Services (Guangzhou) Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2ASK3OA-6119R's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.01 W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.01 W | DXT - Part 15 Low Power Transceiver, Rx Verified |
2437.0 - 2474.0 MHz | NaN W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |