BreezeMAX 4Motion Broadband Wireless Access System | FCC ID LKT-BMAX-2-23
By Alvarion Technologies Ltd.
Last Updated: Aug 11, 2010 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | LKT-BMAX-2-23 | Application Purpose | Original Equipment |
Application Date | Aug 11, 2010 | Brand Name | |
Description | BreezeMAX 4Motion Broadband Wireless Access System | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | The Standards Institution of Israel | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: LKT-BMAX-2-23's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2307.5 - 2312.5 MHz | 5.62 W | TNB - Licensed Non-Broadcast Station Transmitter |
2310.0 - 2310.0 MHz | 5.75 W | TNB - Licensed Non-Broadcast Station Transmitter |
2352.5 - 2357.5 MHz | 5.62 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |