Alleswolke LTE Dashcam | FCC ID 2AOYPUCM3310
By Alleswolke Inc.
Last Updated: May 7, 2018 by FCC Insights
Sign In or Register to favorite
Automotive
Camera
Cellular
Device & FCC Application Information
FCC ID | 2AOYPUCM3310 | Application Purpose | Original Equipment |
Application Date | May 7, 2018 | Brand Name | |
Description | Alleswolke LTE Dashcam | Short Term Confidentiality | No |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz | Long Term Confidentiality | Yes |
Test Firm | Shenzhen Accurate Technology Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AOYPUCM3310's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.7 - 715.3 MHz | 0.02 W | DXX - Part 15 Low Power Communication Device Transmitter |
699.7 - 715.3 MHz | 0.03 W | DXX - Part 15 Low Power Communication Device Transmitter |
699.7 - 715.3 MHz | 0.02 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |