Airvine WaveCore Indoor Wireless Bridge | FCC ID 2BAAIWC-1000RH-US00
By Airvine Scientific Inc.
Last Updated: Oct 11, 2024 by FCC Insights
Sign In or Register to favorite
Smart Home
Device & FCC Application Information
FCC ID | 2BAAIWC-1000RH-US00 | Application Purpose | Original Equipment |
Application Date | Oct 11, 2024 | Brand Name | |
Description | Airvine WaveCore Indoor Wireless Bridge | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Bay Area Compliance Laboratories Corp. | Short Term Confidentiality Released | 04/09/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2BAAIWC-1000RH-US00's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
5985.0 - 7025.0 MHz | 0.19 W | 6ID - 15E 6 GHz Low Power Indoor Access Point |
6025.0 - 6985.0 MHz | 0.35 W | 6ID - 15E 6 GHz Low Power Indoor Access Point |
6105.0 - 6905.0 MHz | 0.63 W | 6ID - 15E 6 GHz Low Power Indoor Access Point |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |