AirVelocity2700, 3.55-3.7GHz (n48),FM,PoE/DC | FCC ID PIDAV2700
By Airspan Networks Inc
Last Updated: Nov 19, 2021 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | PIDAV2700 | Application Purpose | Class II Permissive Change |
Application Date | Nov 19, 2021 | Brand Name | |
Description | AirVelocity2700, 3.55-3.7GHz (n48),FM,PoE/DC | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | MRT Technology (Suzhou) Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: PIDAV2700's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3560.0 - 3690.0 MHz | 0.71 W | CBD - Citizens Band Category A and B Devices |
3560.0 - 3690.0 MHz | 0.75 W | CBD - Citizens Band Category A and B Devices |
3570.0 - 3680.0 MHz | 0.71 W | CBD - Citizens Band Category A and B Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |