Wireless Bridge | FCC ID QDE-GRID
By Airaya, Corp
Last Updated: Jun 8, 2005 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | QDE-GRID | Application Purpose | Class II Permissive Change |
Application Date | Jun 8, 2005 | Brand Name | |
Description | Wireless Bridge | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | No |
Test Firm | Bureau Veritas Consumer Products Services, Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: QDE-GRID's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
4945.0 - 4985.0 MHz | 0.36 W | TNB - Licensed Non-Broadcast Station Transmitter |
4945.0 - 4985.0 MHz | 0.74 W | TNB - Licensed Non-Broadcast Station Transmitter |
4945.0 - 4985.0 MHz | 0.36 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |