IOT Module | FCC ID 2AZE9ACWDONGLE
By AGUILA CONVERGENCE WORLDWIDE, INC.
Last Updated: Nov 1, 2021 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Internet of Things
Device & FCC Application Information
FCC ID | 2AZE9ACWDONGLE | Application Purpose | Class II Permissive Change |
Application Date | Nov 1, 2021 | Brand Name | |
Description | IOT Module | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | TUV Rheinland Taiwan Ltd. Taipei Testing Lab. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AZE9ACWDONGLE's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
NaN - NaN MHz | NaN W | JAB - Part 15 Class B Digital Device |
699.0 - 716.0 MHz | 0.19 W | PCB - PCS Licensed Transmitter |
699.0 - 716.0 MHz | 0.15 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |