IEEE 802.11 a/b/g CardBus Card | FCC ID IMR1102CB
By Agere Systems Nederland B.V.
Last Updated: Jul 14, 2004 by FCC Insights
Sign In or Register to favorite
Automotive
Wireless Equipment
Device & FCC Application Information
FCC ID | IMR1102CB | Application Purpose | Original Equipment |
Application Date | Jul 14, 2004 | Brand Name | |
Description | IEEE 802.11 a/b/g CardBus Card | Short Term Confidentiality | |
TCB Scope | Long Term Confidentiality | ||
Test Firm | TUV Rheinland Nederland B.V. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: IMR1102CB's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2472.0 MHz | 0.20 W | NII - Unlicensed National Information Infrastructure TX |
2412.0 - 2472.0 MHz | 0.20 W | DTS - Digital Transmission System |
2412.0 - 2472.0 MHz | 0.20 W | JBP - Part 15 Class B Computing Device Peripheral |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |