n920T - 900 MHz OEM Frequency Hopping / DTS | FCC ID YTGG1XX08P25DRCM
By Aeryon Labs Inc
Last Updated: Nov 15, 2010 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | YTGG1XX08P25DRCM | Application Purpose | Class II Permissive Change |
Application Date | Nov 15, 2010 | Brand Name | |
Description | n920T - 900 MHz OEM Frequency Hopping / DTS | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | No |
Test Firm | UltraTech Engineering Labs Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: YTGG1XX08P25DRCM's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
903.8 - 926.3 MHz | 0.00 W | DTS - Digital Transmission System |
903.8 - 926.3 MHz | 1.00 W | DTS - Digital Transmission System |
904.0 - 926.0 MHz | 0.00 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |