Smart touch control switch with Z-wave and NFC | FCC ID XBAFT130
By Aeon Labs LLC.
Last Updated: Nov 18, 2016 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | XBAFT130 | Application Purpose | Original Equipment |
Application Date | Nov 18, 2016 | Brand Name | |
Description | Smart touch control switch with Z-wave and NFC | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Waltek Services(Shenzhen) Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XBAFT130's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DXT - Part 15 Low Power Transceiver, Rx Verified |
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
908.4 - 908.4 MHz | NaN W | DXT - Part 15 Low Power Transceiver, Rx Verified |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |