Wireless Mouse | FCC ID XSDWMXXX
By Advanced Sun Wah Electronic Co., Ltd
Last Updated: Oct 27, 2009 by FCC Insights
Sign In or Register to favorite
Computer Equipment

Device & FCC Application Information
FCC ID | XSDWMXXX | Application Purpose | Original Equipment |
Application Date | Oct 27, 2009 | Brand Name | |
Description | Wireless Mouse | Short Term Confidentiality | No |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz | Long Term Confidentiality | Yes |
Test Firm | Centre Testing International | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XSDWMXXX's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
NaN - NaN MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
2402.0 - 2480.0 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
Part 15 Low Power Communication Device Transmitter
Full Grant Document
Part 15 Class B Computing Device Peripheral
Full Grant Document
Part 15 Low Power Communication Device Transmitter
Full Grant Document
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
Authorization Letter | Cover Letter(s) | 10/27/2009 | 10/27/2009 | |
Request for Confidentiality | Cover Letter(s) | 10/27/2009 | 10/27/2009 | |
External Photos | External Photos | 10/27/2009 | 10/27/2009 | |