SYSTEM TABLET CONTROLLER | FCC ID X4D-SC-1
By ADLINK TECHNOLOGY INC.
Last Updated: Jul 29, 2020 by FCC Insights
Sign In or Register to favorite
Tablet

Device & FCC Application Information
FCC ID | X4D-SC-1 | Application Purpose | Original Equipment |
Application Date | Jul 29, 2020 | Brand Name | |
Description | SYSTEM TABLET CONTROLLER | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Compliance Certification Services Inc. Wugu Lab. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: X4D-SC-1's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DTS - Digital Transmission System |
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
13.6 - 13.6 MHz | NaN W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
Digital Transmission System
Full Grant Document
Part 15 Low Power Communication Device Transmitter
Full Grant Document
Part 15 Spread Spectrum Transmitter
Full Grant Document
Unlicensed National Information Infrastructure TX
Full Grant Document
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
Declaration of authorization | Cover Letter(s) | 07/28/2020 | 07/29/2020 | |
Confidentiality | Cover Letter(s) | 07/28/2020 | 07/29/2020 | |
External Photos | External Photos | 07/28/2020 | 01/25/2021 | |