WIRELESS BASE STATION TRIMERSION | FCC ID UBQTR101
By 3001AD
Last Updated: Apr 27, 2007 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | UBQTR101 | Application Purpose | Original Equipment |
Application Date | Apr 27, 2007 | Brand Name | |
Description | WIRELESS BASE STATION TRIMERSION | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | No |
Test Firm | Spectrum Research & Testing Lab. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: UBQTR101's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2404.0 - 2478.0 MHz | 0.00 W | DTS - Digital Transmission System |
2404.0 - 2478.0 MHz | 0.00 W | DTS - Digital Transmission System |
2414.0 - 2468.0 MHz | 0.04 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |