2TX 11ax (WiFi6E) BW160+BT/BLE Combo Card | FCC ID HLZMT7922A22M
By Acer Incorporated
Last Updated: Mar 24, 2022 by FCC Insights
Sign In or Register to favorite
Automotive
Wireless Equipment
Device & FCC Application Information
FCC ID | HLZMT7922A22M | Application Purpose | Change in Identification |
Application Date | Mar 24, 2022 | Brand Name | |
Description | 2TX 11ax (WiFi6E) BW160+BT/BLE Combo Card | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Intel Corporation S.A.S. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: HLZMT7922A22M's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.02 W | DTS - Digital Transmission System |
2402.0 - 2480.0 MHz | 0.02 W | DSS - Part 15 Spread Spectrum Transmitter |
2412.0 - 2472.0 MHz | 0.77 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |