SDIO Wireless Module | FCC ID 2AAEX-SDMAC
By Abbott Point of Care
Last Updated: Nov 22, 2019 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Device & FCC Application Information
FCC ID | 2AAEX-SDMAC | Application Purpose | Class II Permissive Change |
Application Date | Nov 22, 2019 | Brand Name | |
Description | SDIO Wireless Module | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Bureau Veritas Consumer Products Services, Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AAEX-SDMAC's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.30 W | DTS - Digital Transmission System |
5180.0 - 5240.0 MHz | 0.03 W | NII - Unlicensed National Information Infrastructure TX |
5260.0 - 5320.0 MHz | 0.01 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |