IOT Module | FCC ID 2A76T00NRF9160
By Abbott Laboratories CRM
Last Updated: Mar 8, 2024 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Internet of Things
Device & FCC Application Information
FCC ID | 2A76T00NRF9160 | Application Purpose | Change in Identification |
Application Date | Mar 8, 2024 | Brand Name | |
Description | IOT Module | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | DEKRA Testing and Certification, S.A.U. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2A76T00NRF9160's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.0 - 719.0 MHz | 0.19 W | PCB - PCS Licensed Transmitter |
699.0 - 716.0 MHz | 0.16 W | PCB - PCS Licensed Transmitter |
699.0 - 716.0 MHz | 0.20 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |