Terra AC Wallbox Charging Station | FCC ID 2A77U-ABBCDJUNO15-A
By ABB E-Mobility B.V.
Last Updated: Mar 9, 2023 by FCC Insights
Sign In or Register to favorite
Power
Device & FCC Application Information
FCC ID | 2A77U-ABBCDJUNO15-A | Application Purpose | Change in Identification |
Application Date | Mar 9, 2023 | Brand Name | |
Description | Terra AC Wallbox Charging Station | Short Term Confidentiality | |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | |
Test Firm | SGS-CSTC Standards Technical Services Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2A77U-ABBCDJUNO15-A's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
13.6 - 13.6 MHz | NaN W | DTS - Digital Transmission System |
2402.0 - 2480.0 MHz | 0.00 W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |